VS
Our Next game is Sat 7th Nov 17:30 @Riverside

Upcoming Fixtures

  • League/Cup Sunday
    08 November 2026
    17:00 PM

    VS
  • Planet Ice Gosport
  • Eddie Joseph Memorial Cup Saturday
    14 November 2026
    17:30 PM

    VS
  • Riverside Ice and Leisure
  • League/Cup Saturday
    21 November 2026
    17:30 PM

    VS
  • Lee Valley Ice Centre

25/26 League Standings

Pos Team P W OTW L OTL T GF GA GD Pts Home Away
1 MK Thunder 10 7 0 1 2 0 53 23 30 23 5-0-0-1 2-0-1-1
2 Guildford Phoenix 9 5 2 2 0 0 56 33 23 19 1-1-2-0 4-1-0-0
3 Bristol Pitbulls 2 10 6 0 3 1 0 57 44 13 19 4-0-0-1 2-0-3-0
4 Invicta Mustangs 8 5 1 1 1 0 50 26 24 18 3-1-0-0 2-0-1-1
5 Haringey Huskies 8 6 0 2 0 0 38 19 19 18 4-0-1-0 2-0-1-0
6 Slough Spitfires 11 5 0 5 1 0 49 43 6 16 3-0-1-0 2-0-4-1
7 Peterborough Phantoms 2 7 4 0 2 1 0 34 25 9 13 2-0-1-0 2-0-1-1
8 Cardiff Canucks 8 3 1 3 1 0 22 30 -8 12 2-1-2-0 1-0-1-1
9 Oxford Stars 8 3 1 4 0 0 33 33 0 11 3-1-1-0 0-0-3-0
10 Lee Valley Lions 9 2 1 6 0 0 28 48 -20 8 1-0-2-0 1-1-4-0
11 Chelmsford Warriors 8 0 2 6 0 0 18 43 -25 4 0-1-3-0 0-1-3-0
12 Solent Junior Devils 5 0 0 4 1 0 10 32 -22 1 0-0-2-1 0-0-2-0
13 Basingstoke Bison 2 7 0 0 7 0 0 10 59 -49 0 0-0-3-0 0-0-4-0

What you can expect to see

Next Match
  • VS
  • Eddie Joseph Memorial Cup
  • Saturday
  • 07 November 2026
  • 17:30 PM
  • Riverside Ice and Leisure, Chelmsford
Season Progress

Played

8 out of 24

League games

  • League/Cup Sunday
    08 November 2026
    17:00 PM

    VS
  • Planet Ice Gosport
  • Eddie Joseph Memorial Cup Saturday
    14 November 2026
    17:30 PM

    VS
  • Riverside Ice and Leisure
  • League/Cup Saturday
    21 November 2026
    17:30 PM

    VS
  • Lee Valley Ice Centre

We are proud to be sponsored by