This Month +

Chelmsford Warriors

League

View Pre-Match Stats

Sunday

23 March 2025 | 18:00

Riverside Ice and Leisure, Chelmsford

Oxford Rising Stars

Chelmsford Warriors

VS

Oxford Rising Stars

League

View Pre-Match Stats

Sunday

23 March 2025 | 18:00

Riverside Ice and Leisure, Chelmsford

League Table

Team P W OTW L OTL Pts
Peterborough Phantoms 2 18 15 1 1 1 48
Guildford Phoenix 16 13 2 0 1 44
Haringey Huskies 18 14 0 4 0 42
Invicta Mustangs 18 10 0 7 1 31
Cardiff Canucks 15 6 1 8 0 20
Oxford Rising Stars 16 6 1 9 0 20
Solent Junior Devils 18 6 0 11 1 19
Chelmsford Warriors 17 3 2 11 1 14
Bristol Pitbulls 2 17 3 1 11 2 13
Lee Valley Lions 17 1 0 15 1 4

Our Sponsors