Man of the match
Score By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 1 | 1 | 1 |
| Guildford Phoenix | 3 | 7 | 9 |
Shots On Opponents Goal By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 6 | 10 | 2 |
| Guildford Phoenix | 22 | 26 | 26 |
Game Number
2
of2
Chelmsford Warriors - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Guildford Phoenix - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Chelmsford Warriors - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Guildford Phoenix - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 09:01 | James Hounsome | Harris MacLennan | Taylor Chard | PP |
Guildford Phoenix Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 04:31 | Jacob Rondeau-Smith | Theo Sire | - | SHG |
| 14:41 | Scott Bailey | Solomon Stoodley | Jacob Rondeau-Smith | E |
| 17:09 | Ollie Denis | - | - | E |
| 22:53 | Solomon Stoodley | Ollie Denis | - | E |
| 24:14 | Joshua Abbott | Josh Sherrington | Theo Sire | E |
| 26:15 | Scott Bailey | Jacob Rondeau-Smith | - | PP |
| 29:38 | Theo Sire | Scott Bailey | Solomon Stoodley | E |
| 43:40 | Josh Sherrington | Jacob Rondeau-Smith | Joshua Abbott | E |
| 51:49 | Scott Bailey | Theo Sire | - | E |
Chelmsford Warriors Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| G.Hagon | Roughing | 08:07 | 2 |
| H.MacLennan | Head Check | 22:43 | 2 |
| G.Hagon | Slashing | 25:01 | 2 |
| L.Conley | Tripping | 25:51 | 2 |
| G.Hagon | Slashing | 33:22 | 2 |
| N.Green | Slashing | 36:09 | 2 |
| T.Chard | Cross Check | 39:54 | 2 |
| G.Beckett | Roughing | 46:47 | 2 |
| G.Beckett | Roughing | 46:47 | 2 |
| L.Raj | Tripping | 57:49 | 2 |
Guildford Phoenix Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| H.Wright | Knee | 02:47 | 2 |
| T.Sire | Holding | 07:58 | 2 |
| M.Tull | Roughing | 08:07 | 2 |
| M.Tull | Slashing | 08:07 | 5 |
| M.Tull | Game | 08:07 | 20 |
| M.Gailer | Interference | 17:17 | 2 |
| H.Wright | Tripping | 21:41 | 2 |
| J.Sherrington | Cross Check | 25:01 | 2 |
| J.Buckingham | Tripping | 32:36 | 2 |
| O.Denis | Tripping | 33:22 | 2 |
| J.Woodstock | Knee | 39:54 | 2 |
| J.Woodstock | Roughing | 46:47 | 2 |
| J.Woodstock | Boarding | 53:07 | 2 |
| J.Sherrington | Tripping | 57:49 | 2 |
![]() |
#4Haydn Metcalf |
![]() |
#7George Beckett |
![]() |
#9James Hounsome |
![]() |
#17Matthew Tilbrook |
![]() |
#19Nick Green |
![]() |
#24George Taylor |
![]() |
#38Sam Bettell-Higgins |
![]() |
#47Eden Rolfe |
![]() |
#50Harris MacLennan |
![]() |
#54Taylor Chard |
![]() |
#55Jake Rickett |
![]() |
#64George Hagon |
![]() |
#88Luke Conley |
![]() |
#91Alexei Khoklov |
![]() |
#91Leon Raj |
![]() |
#98Lewis Shelton |

















