Man of the match
Score By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 0 | 3 | 7 |
| Solent Junior Devils | 0 | 2 | 2 |
Shots On Opponents Goal By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 11 | 16 | 18 |
| Solent Junior Devils | 13 | 31 | 12 |
Game Number
1
of22
Chelmsford Warriors - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Solent Junior Devils - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Chelmsford Warriors - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Solent Junior Devils - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 21:26 | Matthew Tilbrook | Haydn Metcalf | Benji Powell | E |
| 27:25 | Taylor Chard | Haydn Metcalf | - | PP |
| 39:49 | Matthew Tilbrook | Eden Rolfe | - | PP |
| 41:10 | Eden Rolfe | - | - | E |
| 52:08 | George Beckett | - | - | E |
| 54:09 | Lewis Shelton | George Beckett | - | E |
| 57:38 | George Beckett | Eden Rolfe | - | PP |
Solent Junior Devils Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 30:18 | Oscar Evans | Joe Silvester | - | PP |
| 36:21 | Charlie Wedge | Oliver Cackett | - | SHG |
Chelmsford Warriors Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| N.Green | Knee | 01:12 | 2 |
| B.Powell | Hooking | 04:38 | 2 |
| G.Hagon | Slashing | 14:46 | 2 |
| N.Green | Roughing | 15:59 | 2 |
| T.Chard | Roughing | 16:14 | 2 |
| L.Shelton | Cross Check | 19:54 | 2 |
| E.Rolfe | Roughing | 19:54 | 2 |
| T.Chard | Fighting | 20:40 | 5 |
| K.Sheehan | Interference | 21:37 | 2 |
| N.Green | Boarding | 29:27 | 2 |
| G.Beckett | Tripping | 43:37 | 2 |
| G.Hagon | Tripping | 48:26 | 2 |
| J.Rickett | Boarding | 54:35 | 2 |
| N.Green | Roughing | 55:34 | 2 |
| G.Beckett | Misconduct | 57:38 | 2 |
Solent Junior Devils Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| C.Wedge | Roughing | 15:24 | 2 |
| A.Lacey | Roughing | 15:24 | 2 |
| H.Tempest | Cross Check | 19:54 | 2 |
| J.Silvester | Roughing | 19:54 | 2 |
| S.Keywood | Fighting | 20:40 | 5 |
| K.Nekrosecicius | Interference | 26:25 | 2 |
| O.Cacket | Interference | 32:57 | 2 |
| R.Panter | Slashing | 34:24 | 2 |
| O.Evans | Delay of Game | 38:43 | 2 |
| O.Evans | Slashing | 49:00 | 2 |
| A.Lacey | Roughing | 52:08 | 2 |
| J.Silvester | Roughing | 55:34 | 2 |
| A.Lacey | Cross Check | 57:06 | 2 |
![]() |
#4Haydn Metcalf |
![]() |
#7George Beckett |
![]() |
#11Charlie Nichols |
![]() |
#15Vaughn Quilter |
![]() |
#17Matthew Tilbrook |
![]() |
#19Nick Green |
![]() |
#24Evan Chard |
![]() |
#47Eden Rolfe |
![]() |
#50Will Saunders |
![]() |
#54Taylor Chard |
![]() |
#55Jake Rickett |
![]() |
#64George Hagon |
![]() |
#83Kaleb Sheehan |
![]() |
#91Alexei Khoklov |
![]() |
#92Benji Powell |
![]() |
#98Lewis Shelton |






