Man of the match
Score By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 0 | 1 | 1 |
Peterborough Phantoms 2 | 2 | 5 | 8 |
Shots On Opponents Goal By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 8 | 12 | 9 |
Peterborough Phantoms 2 | 17 | 22 | 18 |
Game Number
5
of22
Chelmsford Warriors - Total Shot %
Peterborough Phantoms 2 - Total Shot %
Chelmsford Warriors - NM Save %
Peterborough Phantoms 2 - NM Save %
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
21:09 | George Beckett | - | - | E |
Peterborough Phantoms 2 Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
04:13 | Nathan Pollard | Sam Barlow | - | SHG |
05:10 | Daniel Martin | Jayden Eggleston | Nick Martin | E |
29:11 | Nathan Long | Conor Pollard | Nathan Pollard | PP |
33:57 | Conor Pollard | Nathan Pollard | AJ Herring | PP |
36:04 | Daniel Martin | Nathan Long | Ryan Bainborough | SHG |
45:36 | AJ Herring | Nathan Pollard | - | E |
56:18 | Nathan Pollard | AJ Herring | - | E |
59:04 | Conor Pollard | Rob McDonald | Rob McDonald | PP |
Chelmsford Warriors Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
G.Beckett | Hooking | 10:33 | 2 |
G.Hagon | Roughing | 11:03 | 2 |
G.Hagon | Roughing | 15:20 | 2 |
K.Lloyd | Abuse | 28:55 | 2 |
G.Hagon | Fighting | 30:59 | 5 |
G.Beckett | Cross Check | 32:15 | 2 |
K.Lloyd | Head Check | 32:41 | 2 |
G.Beckett | Cross Check | 40:00 | 2 |
G.Beckett | Holding | 49:07 | 2 |
T.Chard | Interference | 50:40 | 2 |
T.Chard | Interference | 57:27 | 2 |
N.Green | Roughing | 58:41 | 2 |
Peterborough Phantoms 2 Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
N.Martin | Holding | 02:31 | 2 |
N.Martin | Roughing | 11:03 | 2 |
R.Winters | Roughing | 15:20 | 2 |
B.Wright | Roughing | 15:20 | 2 |
N.Martin | Fighting | 30:59 | 5 |
S.Barlow | Interference | 34:38 | 2 |
C.Mellett | Interference | 34:47 | 2 |
R.Bainborough | Slashing | 35:20 | 2 |
T.Romeo | Slashing | 37:35 | 2 |
J.Eggleston | Interference | 47:07 | 2 |
R.McDonald | Roughing | 49:07 | 2 |
J.Eggleston | High Sticks | 50:51 | 2 |
J.Eggleston | Unsportmanslike Behaviour | 50:51 | 2 |
C.Mellett | Charging | 51:37 | 2 |
T.Romeo | Tripping | 53:01 | 2 |
A.Herring | Tripping | 54:11 | 2 |
A.Herring | Penalty Shot | 54:11 | 0 |
![]() |
#4Haydn Metcalf |
![]() |
#7George Beckett |
![]() |
#15Vaughn Quilter |
![]() |
#17Matthew Tilbrook |
![]() |
#19Nick Green |
![]() |
#24Evan Chard |
![]() |
#38Sam Bettell-Higgins |
![]() |
#44Louie Houlding |
![]() |
#47Eden Rolfe |
![]() |
#48Kian Lloyd |
![]() |
#50Will Saunders |
![]() |
#54Taylor Chard |
![]() |
#55Jake Rickett |
![]() |
#64George Hagon |
![]() |
#91Alexei Khoklov |
![]() |
#92Benji Powell |