Man of the match
Score By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 0 | 0 | 1 |
| Solent Junior Devils | 2 | 4 | 6 |
Shots On Opponents Goal By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 15 | 7 | 10 |
| Solent Junior Devils | 10 | 14 | 8 |
Game Number
9
of22
Chelmsford Warriors - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Solent Junior Devils - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Chelmsford Warriors - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Solent Junior Devils - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 42:12 | Charlie Nichols | George Beckett | Benji Powell | E |
Solent Junior Devils Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 00:54 | Jacob Hammond | Charlie Wedge | Oliver Cackett | E |
| 10:16 | Oliver Cackett | Charlie Wedge | Kris Nekrosevicius | PP |
| 34:56 | Jacob Hammond | Oliver Cackett | Oscar Evans | E |
| 39:19 | Oscar Evans | Charlie Wedge | - | PP |
| 53:45 | Harry Tempest | - | - | PP |
| 55:47 | Charlie Wedge | Oscar Evans | - | PP |
Chelmsford Warriors Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| R.Dowell | Slashing | 08:45 | 2 |
| E.Rolfe | Slashing | 11:45 | 2 |
| S.Austin | Knee | 12:36 | 2 |
| S.Austin | Interference | 17:00 | 2 |
| N.Green | Tripping | 27:27 | 2 |
| T.Chard | Interference | 31:29 | 2 |
| N.Green | Roughing | 32:51 | 2 |
| R.Dowell | Tripping | 37:40 | 2 |
| G.Beckett | Roughing | 38:20 | 2 |
| K.Lloyd | Roughing | 41:35 | 2 |
| S.Austin | Interference | 50:10 | 2 |
| T.Chard | Interference | 52:28 | 2 |
| T.Chard | Unsportmanslike Behaviour | 52:28 | 2 |
| J.Rickett | Cross Check | 55:32 | 2 |
Solent Junior Devils Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| R.Panter | Slashing | 07:43 | 2 |
| R.Panter | Roughing | 16:15 | 2 |
| K.Nekrosevicius | Unsportmanslike Behaviour | 17:00 | 2 |
| C.Wedge | Tripping | 19:50 | 2 |
| C.Wedge | Interference | 28:38 | 2 |
| R.Panter | Roughing | 38:20 | 2 |
| S.Keywood | Roughing | 41:35 | 2 |
| R.Panter | Boarding | 50:00 | 2 |
| O.Cackett | Unsportmanslike Behaviour | 55:47 | 2 |
![]() |
#4Haydn Metcalf |
![]() |
#7George Beckett |
![]() |
#11Charlie Nichols |
![]() |
#15Vaughn Quilter |
![]() |
#19Nick Green |
![]() |
#21Robbie Dowell |
![]() |
#33Thomas Cook |
![]() |
#38Sam Bettell-Higgins |
![]() |
#47Eden Rolfe |
![]() |
#48Kian Lloyd |
![]() |
#54Taylor Chard |
![]() |
#55Jake Rickett |
![]() |
#66Sam Austin |
![]() |
#83Kaleb Sheehan |
![]() |
#92Benji Powell |






