Man of the match
Score By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 1 | 3 | 4 |
| Haringey Huskies | 3 | 4 | 6 |
Shots On Opponents Goal By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 7 | 14 | 12 |
| Haringey Huskies | 14 | 19 | 12 |
Game Number
10
of22
Chelmsford Warriors - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Haringey Huskies - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Chelmsford Warriors - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Haringey Huskies - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 11:26 | Taylor Chard | Robbie Dowell | Evan Chard | E |
| 22:49 | Josh Fall | George Taylor | Vaughn Quilter | PP |
| 36:!6 | Sam Bettell-Higgins | - | - | E |
| 45:17 | George Beckett | Benji Powell | Haydn Metcalf | PP |
Haringey Huskies Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 02:11 | Courtney Grant | Ruskin Springer-Hughes | - | E |
| 08:24 | Ruskin Springer-Hughes | Stuart Appleby | - | PP |
| 09:54 | Ryan Payne | Courtney Grant | Ruskin Springer-Hughes | PP |
| 36:09 | Stanley Ratcliffe | Ruskin Springer-Hughes | Robert Rejna | PP |
| 40:56 | Oliver Cooper | Marton Szasz | - | E |
| 49:48 | Stanley Ratcliffe | Courtney Grant | Ruskin Springer-Hughes | E |
Chelmsford Warriors Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| T.Chard | Boarding | 06:48 | 2 |
| K.Lloyd | Delay of Game | 07:52 | 2 |
| K.Lloyd | Elbows | 07:53 | 2 |
| T.Chard | Abuse | 08:24 | 2 |
| G.Beckett | Holding | 13:42 | 2 |
| J.Rickett | Holding | 33:08 | 2 |
| N.Green | Cross Check | 34:39 | 2 |
| K.Lloyd | Boarding | 37:34 | 2 |
| R.Dowell | Instigating | 52:54 | 2 |
| R.Dowell | Fighting | 52:54 | 5 |
| G.Beckett | Cross Check | 56:56 | 2 |
Haringey Huskies Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| L.Saoncella | Interference | 05:25 | 2 |
| C.Smith | Roughing | 12:07 | 2 |
| R.Payne | Interference | 22:00 | 2 |
| R.McFarlane | Holding the Stick | 38:02 | 2 |
| R.Payne | Cross Check | 44:56 | 2 |
| L.Saoncella | Tripping | 52:54 | 2 |
| L.Saoncella | Fighting | 52:54 | 5 |
![]() |
#4Haydn Metcalf |
![]() |
#7George Beckett |
![]() |
#15Vaughn Quilter |
![]() |
#17Matthew Tilbrook |
![]() |
#19Nick Green |
![]() |
#21Robbie Dowell |
![]() |
#24George Taylor |
![]() |
#24Evan Chard |
![]() |
#24Josh Fall |
![]() |
#38Sam Bettell-Higgins |
![]() |
#44Louie Houlding |
![]() |
#48Kian Lloyd |
![]() |
#54Taylor Chard |
![]() |
#55Jake Rickett |
![]() |
#64George Hagon |
![]() |
#83Kaleb Sheehan |
![]() |
#91Alexei Khoklov |
![]() |
#92Benji Powell |
![]() |
#98Lewis Shelton |






