Man of the match
Score By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 3 | 4 | 6 |
| Lee Valley Lions | 1 | 2 | 2 |
Shots On Opponents Goal By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Warriors | 11 | 10 | 13 |
| Lee Valley Lions | 9 | 7 | 7 |
Game Number
15
of22
Chelmsford Warriors - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Lee Valley Lions - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Chelmsford Warriors - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Lee Valley Lions - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 0:38 | Evan Chard | Robbie Dowell | Taylor Chard | E |
| 06:05 | George Beckett | Eden Rolfe | - | E |
| 10:30 | Eden Rolfe | Haydn Metcalf | George Beckett | PP |
| 20:55 | George Beckett | Robbie Dowell | - | E |
| 54:39 | Eden Rolfe | Benji Powell | - | E |
| 59:25 | George Beckett | Eden Rolfe | - | PP |
Lee Valley Lions Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 12:09 | Oliver Davies | Jordan Sullivan | - | E |
| 38:47 | Kobe Grinell-Parke | Oliver Davies | - | DPG |
Chelmsford Warriors Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| K.Lloyd | Head Check | 01:17 | 2 |
| N.Green | Fighting | 02:31 | 5 |
| J.Rickett | Interference | 18:13 | 2 |
| A.Khoklov | Roughing | 19:29 | 2 |
| T.Chard | Cross Check | 25:32 | 2 |
| T.Chard | Slashing | 32:56 | 2 |
| H.Metcalf | Slashing | 38:47 | 2 |
| L.Shelton | Boarding | 43:19 | 2 |
| R.Dowell | Tripping | 50:09 | 2 |
| N.Green | Roughing | 50:51 | 2 |
| B.Powell | Tripping | 51:49 | 2 |
| H.Metcalf | Roughing | 53:04 | 2 |
| H.Metcalf | Unsportmanslike Behaviour | 53:04 | 2 |
| T.Chard | Left Player Bench | 53:14 | 2 |
| R.Dowell | Fighting | 59:22 | 5 |
| R.Dowell | Game | 59:22 | 20 |
| T.Chard | Roughing | 59:22 | 2 |
| T.Chard | Misconduct | 59:22 | 10 |
Lee Valley Lions Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| D.Tamasauskas | Fighting | 02:31 | 5 |
| A.Cave | Interference | 10:18 | 2 |
| J.Freeman | Slashing | 19:29 | 2 |
| M.Hamilton | Hooking | 31:38 | 2 |
| M.Hamilton | Holding | 34:49 | 2 |
| Z.Felician | Unsportmanslike Behaviour | 43:19 | 2 |
| J.Sullivan | Embelishment | 50:09 | 2 |
| A.Khafizov | Boarding | 51:28 | 2 |
| T.Allen | Roughing | 53:04 | 2 |
| T.Allen | Unsportmanslike Behaviour | 53:04 | 2 |
| C.Witter | Head Check | 53:04 | 2 |
| C.Witter | Game | 53:04 | 20 |
| A.Khafizov | Tripping | 58:29 | 2 |
| O.Davies | Knee | 59:22 | 2 |
| O.Davies | Roughing | 59:22 | 2 |
| J.Miller | Fighting | 59:22 | 5 |
| J.Miller | Game | 59:22 | 20 |
| J.Freeman | Tripping | 60:00 | 2 |
![]() |
#4Haydn Metcalf |
![]() |
#7George Beckett |
![]() |
#15Vaughn Quilter |
![]() |
#17Matthew Tilbrook |
![]() |
#20Elliot Cook |
![]() |
#21Robbie Dowell |
![]() |
#24Evan Chard |
![]() |
#24George Taylor |
![]() |
#47Eden Rolfe |
![]() |
#48Kian Lloyd |
![]() |
#54Taylor Chard |
![]() |
#55Jake Rickett |
![]() |
#77James Dimond |
![]() |
#83Kaleb Sheehan |
![]() |
#91Alexei Khoklov |
![]() |
#92Benji Powell |
![]() |
#98Lewis Shelton |






